Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Junior Women's 3000m Steeplechase - USATF Junior Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 27th 2015, 11:26pm
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 Hannah Christen Fairfax Police Y 10:40.61   47.80 [47.80] 2:11.71 [1:23.91] 3:35.23 [1:23.53] 4:59.47 [1:24.24] 6:26.30 [1:26.84] 7:50.42 [1:24.13] 9:14.04 [1:23.62] 10:40.61 [1:26.58]
2 Alexandra Harris Unattached 10:44.48   46.91 [46.91] 2:11.90 [1:24.99] 3:36.89 [1:25.00] 5:01.79 [1:24.90] 6:28.74 [1:26.96] 7:58.19 [1:29.46] 9:25.26 [1:27.07] 10:44.48 [1:19.22]
3 Brittany Innis Stephen F Austin 10:49.21   47.33 [47.33] 2:11.68 [1:24.35] 3:35.48 [1:23.81] 4:59.83 [1:24.35] 6:27.44 [1:27.61] 7:57.09 [1:29.66] 9:28.20 [1:31.11] 10:49.21 [1:21.01]
4 Morgan Coonfield Unattached 10:52.92   46.99 [46.99] 2:11.35 [1:24.37] 3:35.41 [1:24.06] 5:01.17 [1:25.77] 6:27.09 [1:25.93] 7:56.36 [1:29.28] 9:25.63 [1:29.27] 10:52.92 [1:27.29]
5 Hana Ratcliffe Appalachian St 11:01.57   47.22 [47.22] 2:12.28 [1:25.07] 3:36.38 [1:24.11] 5:02.04 [1:25.66] 6:31.18 [1:29.14] 8:02.52 [1:31.34] 9:36.49 [1:33.98] 11:01.57 [1:25.08]
6 Samantha McKinnon Oregon St. 11:07.76   46.88 [46.88] 2:11.25 [1:24.38] 3:35.18 [1:23.93] 4:59.51 [1:24.33] 6:27.16 [1:27.66] 7:56.82 [1:29.66] 9:31.67 [1:34.86] 11:07.76 [1:36.09]
7 Kristen Garcia Whatcom Tess 11:15.31   47.68 [47.68] 2:13.33 [1:25.66] 3:39.19 [1:25.86] 5:08.09 [1:28.90] 6:39.00 [1:30.92] 8:11.77 [1:32.77] 9:45.24 [1:33.48] 11:15.31 [1:30.07]
8 Stephanie Barlow Toledo 11:22.62   47.26 [47.26] 2:12.49 [1:25.24] 3:39.71 [1:27.22] 5:07.60 [1:27.89] 6:37.70 [1:30.11] 8:11.85 [1:34.15] 9:49.29 [1:37.44] 11:22.62 [1:33.33]
9 Julia Shorter New Hampshire 11:27.80   47.91 [47.91] 2:15.21 [1:27.30] 3:43.40 [1:28.20] 5:14.25 [1:30.86] 6:48.11 [1:33.87] 8:24.09 [1:35.99] 10:00.02 [1:35.93] 11:27.80 [1:27.78]
10 Savanna Craig Evergreen St 11:34.10   47.40 [47.40] 2:14.60 [1:27.20] 3:42.80 [1:28.20] 5:14.03 [1:31.24] 6:47.66 [1:33.64] 8:23.87 [1:36.22] 10:00.67 [1:36.81] 11:34.10 [1:33.44]
11 Marissa Flournoy South Austin 11:34.27   47.62 [47.62] 2:12.81 [1:25.19] 3:38.59 [1:25.79] 5:08.53 [1:29.94] 6:43.20 [1:34.68] 8:21.60 [1:38.41] 10:01.16 [1:39.56] 11:34.27 [1:33.12]
12 Phacelia Cramer Unattached 12:04.63   48.41 [48.41] 2:16.42 [1:28.02] 3:47.34 [1:30.92] 5:21.87 [1:34.54] 6:58.10 [1:36.23] 8:38.78 [1:40.69] 10:22.62 [1:43.84] 12:04.63 [1:42.02]
DNS Nicole Goecke Oregon St. -  

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Samantha McKinnon 0:46.88 Samantha McKinnon 0:46.88
600m Samantha McKinnon 2:11.25 Hannah Christen 1:23.91
1000m Samantha McKinnon 3:35.18 Hannah Christen 1:23.53
1400m Hannah Christen 4:59.47 Hannah Christen 1:24.24
1800m Hannah Christen 6:26.30 Morgan Coonfield 1:25.93
2200m Hannah Christen 7:50.42 Hannah Christen 1:24.13
2600m Hannah Christen 9:14.04 Hannah Christen 1:23.62
3000m Hannah Christen 10:40.61 Alexandra Harris 1:19.22



More videos

History for USATF U20 Outdoor Championships
YearResultsVideosNewsPhotosBlogs
2024     2    
2023 1 206 8 473  
2022 1 248 13 550  
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!