Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Junior Men's 1500m Final - USATF Junior Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 12:29am
Comments
PlaceNameAffiliationTime 300m700m1100m1500m
1 Blake Haney Oregon 3:58.16   52.15 [52.15] 2:03.61 [1:11.46] 3:05.25 [1:01.65] 3:58.16 [52.92]
2 Andrew Hunter Unattached 3:58.48   52.33 [52.33] 2:03.67 [1:11.34] 3:05.39 [1:01.73] 3:58.48 [53.10]
3 Grant Fisher Unattached 3:58.77   52.08 [52.08] 2:03.40 [1:11.33] 3:05.13 [1:01.73] 3:58.77 [53.64]
4 Logan Wetzel Unattached 3:59.36   51.88 [51.88] 2:03.52 [1:11.64] 3:05.55 [1:02.04] 3:59.36 [53.82]
5 Brandon Pollard Gonzaga 3:59.47   52.22 [52.22] 2:03.80 [1:11.59] 3:05.67 [1:01.88] 3:59.47 [53.80]
6 Jaxson Hoey Unattached 4:00.17   52.83 [52.83] 2:04.21 [1:11.38] 3:05.26 [1:01.05] 4:00.17 [54.91]
7 Patrick Perrier Stanford 4:01.61   52.29 [52.29] 2:03.73 [1:11.45] 3:05.36 [1:01.63] 4:01.61 [56.26]
8 Austin Anaya Adams St. 4:02.14   52.66 [52.66] 2:04.07 [1:11.42] 3:06.59 [1:02.53] 4:02.14 [55.55]
9 Dan Curts Iowa St. 4:03.10   52.85 [52.85] 2:03.93 [1:11.09] 3:06.49 [1:02.56] 4:03.10 [56.61]
10 Todd Mickey Texas Tech 4:03.30   51.72 [51.72] 2:03.38 [1:11.66] 3:06.23 [1:02.85] 4:03.30 [57.07]
11 Blair Hurlock Stanford 4:06.21   52.46 [52.46] 2:03.85 [1:11.40] 3:06.93 [1:03.09] 4:06.21 [59.28]
12 John Dove Manhattan 4:07.58   51.96 [51.96] 2:03.63 [1:11.67] 3:07.27 [1:03.64] 4:07.58 [1:00.31]

 

SplitIntermediate LeaderTimeFastest SplitTime
300m Todd Mickey 0:51.72 Todd Mickey 0:51.72
700m Todd Mickey 2:03.38 Dan Curts 1:11.09
1100m Grant Fisher 3:05.13 Jaxson Hoey 1:01.05
1500m Blake Haney 3:58.16 Blake Haney 0:52.92



More videos

History for USATF U20 Outdoor Championships
YearResultsVideosNewsPhotosBlogs
2024     2    
2023 1 206 8 473  
2022 1 248 13 550  
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!