Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Junior Women's 3000m - USATF Junior Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 12:59am
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 Jill Whitman Indiana 9:36.62   36.61 [36.61] 1:55.07 [1:18.46] 3:14.78 [1:19.72] 4:34.21 [1:19.43] 5:53.10 [1:18.90] 7:10.49 [1:17.39] 8:27.00 [1:16.51] 9:36.62 [1:09.63]
2 Erin Dietz Emerging Eli 9:37.41   36.72 [36.72] 1:55.43 [1:18.72] 3:14.38 [1:18.95] 4:33.82 [1:19.45] 5:52.72 [1:18.90] 7:10.17 [1:17.46] 8:26.77 [1:16.60] 9:37.41 [1:10.65]
3 Karissa Schweizer Missouri 9:45.59   36.99 [36.99] 1:55.34 [1:18.35] 3:14.61 [1:19.28] 4:33.97 [1:19.37] 5:52.85 [1:18.88] 7:10.86 [1:18.01] 8:29.70 [1:18.85] 9:45.59 [1:15.90]
4 Paige Stoner Lipscomb 9:54.70   36.36 [36.36] 1:54.81 [1:18.46] 3:14.53 [1:19.72] 4:34.02 [1:19.49] 5:52.95 [1:18.94] 7:11.23 [1:18.28] 8:34.78 [1:23.55] 9:54.70 [1:19.93]
5 Sarah Robinson Unattached 9:58.84   36.68 [36.68] 1:55.12 [1:18.45] 3:15.00 [1:19.88] 4:34.23 [1:19.24] 5:53.00 [1:18.77] 7:11.59 [1:18.60] 8:36.88 [1:25.29] 9:58.84 [1:21.96]
6 Maryann Gong M I T 10:05.48   37.34 [37.34] 1:55.62 [1:18.29] 3:15.20 [1:19.59] 4:35.53 [1:20.34] 5:57.48 [1:21.95] 7:22.22 [1:24.74] 8:44.98 [1:22.76] 10:05.48 [1:20.51]
7 Alissa Pudlitzke Evergreen St 10:20.30   37.53 [37.53] 1:56.44 [1:18.91] 3:17.26 [1:20.83] 4:41.46 [1:24.21] 6:06.28 [1:24.82] 7:33.48 [1:27.21] 9:02.48 [1:29.00] 10:20.30 [1:17.82]
8 Caroline Yarbrough Greensboro Pace 10:21.27   36.42 [36.42] 1:54.90 [1:18.48] 3:14.85 [1:19.96] 4:34.95 [1:20.10] 5:58.57 [1:23.63] 7:27.80 [1:29.23] 8:57.92 [1:30.13] 10:21.27 [1:23.36]
9 Bonnie Smith Nebraska 10:28.56   37.43 [37.43] 1:56.06 [1:18.63] 3:16.55 [1:20.50] 4:38.93 [1:22.38] 6:05.77 [1:26.84] 7:33.61 [1:27.84] 9:01.28 [1:27.67] 10:28.56 [1:27.28]
10 Colleen Sands Massachusetts 10:39.06   38.13 [38.13] 1:57.64 [1:19.51] 3:20.22 [1:22.58] 4:45.51 [1:25.30] 6:11.79 [1:26.28] 7:41.64 [1:29.86] 9:13.71 [1:32.07] 10:39.06 [1:25.36]
11 Riley Gilmore New Hampshire 10:41.83   37.14 [37.14] 1:56.25 [1:19.11] 3:17.56 [1:21.32] 4:42.09 [1:24.53] 6:06.68 [1:24.60] 7:33.90 [1:27.23] 9:06.42 [1:32.53] 10:41.83 [1:35.41]
12 Maizy Brewer Seatown Expr 10:42.94   36.85 [36.85] 1:55.94 [1:19.09] 3:18.96 [1:23.02] 4:46.66 [1:27.70] 6:17.59 [1:30.94] 7:50.88 [1:33.29] 9:23.76 [1:32.89] 10:42.94 [1:19.19]
13 Anna Flynn Unattached 10:43.70   37.74 [37.74] 1:55.89 [1:18.16] 3:16.07 [1:20.19] 4:42.44 [1:26.37] 6:15.76 [1:33.33] 7:49.48 [1:33.72] 9:17.88 [1:28.40] 10:43.70 [1:25.83]
14 Sydney Brown Arkansas 10:53.91   37.20 [37.20] 1:55.27 [1:18.08] 3:15.92 [1:20.66] 4:41.88 [1:25.96] 6:12.62 [1:30.74] 7:46.89 [1:34.27] 9:20.81 [1:33.93] 10:53.91 [1:33.10]
15 Ruby Watson Whatcom Tess 11:39.33   38.42 [38.42] 2:01.89 [1:23.47] 3:31.73 [1:29.84] 5:05.72 [1:33.99] 6:41.98 [1:36.27] 8:19.42 [1:37.44] 10:02.86 [1:43.45] 11:39.33 [1:36.47]
DNS Stephanie Jenks Unattached -  
DNS Rachel DaDamio Unattached -  
DNS Hannah DeBalsi Unattached -  
DNS Elizabeth Ramsey Greensboro Pace -  
DNS Kylene Cochrane Penn -  

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Paige Stoner 0:36.36 Paige Stoner 0:36.36
600m Paige Stoner 1:54.81 Sydney Brown 1:18.08
1000m Erin Dietz 3:14.38 Erin Dietz 1:18.95
1400m Erin Dietz 4:33.82 Sarah Robinson 1:19.24
1800m Erin Dietz 5:52.72 Sarah Robinson 1:18.77
2200m Erin Dietz 7:10.17 Jill Whitman 1:17.39
2600m Erin Dietz 8:26.77 Jill Whitman 1:16.51
3000m Jill Whitman 9:36.62 Jill Whitman 1:09.63



History for USATF U20 Outdoor Championships
YearResultsVideosNewsPhotosBlogs
2024     2    
2023 1 206 8 473  
2022 1 248 13 550  
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!